Technical Information - Guardian 275®
Downloadable detailed drawings for our translucent panel skylights and curtainwall systems. Energy-efficient, lightweight glazing panels offer high quality, natural light with great design freedom.
Right click on the PDF and DWG links below to save the files to your computer for quicker access.
| Skylight | 3D Image | Detailed Drawings | |
|---|---|---|---|
| Guardian Rafter Details | - | DWG | |
| Guardian Translucent Adapter Panel | - | DWG | |
| Hip Ridge | View | DWG | |
| Hip Ridge, Thermally Broken | View | DWG | |
| Polygon | View | DWG | |
| Pyramid | View | DWG | |
| Pyramid, Thermally Broken | View | DWG | |
| Ridge | View | DWG | |
| Ridge, Thermally Broken | View | DWG | |
| Ridge with End Walls | View | DWG | |
| Ridge with End Walls, Thermally Broken | View | DWG | |
| Self Flashing Single Slope | View | DWG | |
| Single Slope | View | DWG | |
| Single Slope, Thermally Broken | View | DWG | |
| TransCurve™ | View | DWG | |
| Wall System | View | DWG | |
| Wall System, Thermally Broken | View | DWG | |










