Technical Information - Quick Ship™
Downloadable detailed drawings for our Guardian 275® translucent panel skylights, pre-engineered to cut down on lead times and cost.
Right click on the PDF and DWG links below to save the files to your computer for quicker access.
| Pyramid Skylights | 3D Image | Detailed Drawings | |
|---|---|---|---|
| 4' x 4' - 4/12 (18.5°) | View | DWG | |
| 5' x 5' - 4/12 (18.5°) | View | DWG | |
| 6' x 6' - 4/12 (18.5°) | View | DWG | |
| 7' x 7' - 4/12 (18.5°) | View | DWG | |
| 8' x 8' - 4/12 (18.5°) | View | DWG | |
| 9' x 9' - 4/12 (18.5°) | View | DWG | |
| 10' x 10' - 4/12 (18.5°) | View | DWG | |
| 4' x 4' - 6/12 (26.5°) | View | DWG | |
| 5' x 5' - 6/12 (26.5°) | View | DWG | |
| 6' x 6' - 6/12 (26.5°) | View | DWG | |
| 7' x 7' - 6/12 (26.5°) | View | DWG | |
| 8' x 8' - 6/12 (26.5°) | View | DWG | |
| 9' x 9' - 6/12 (26.5°) | View | DWG | |
| 10' x 10' - 6/12 (26.5°) | View | DWG | |
| 4' x 4' - 7/12 (30°) | View | DWG | |
| 5' x 5' - 7/12 (30°) | View | DWG | |
| 6' x 6' - 7/12 (30°) | View | DWG | |
| 7' x 7' - 7/12 (30°) | View | DWG | |
| 8' x 8' - 7/12 (30°) | View | DWG | |
| 9' x 9' - 7/12 (30°) | View | DWG | |
| 10' x 10' - 7/12 (30°) | View | DWG | |
Single Slope Skylights |
3D Image | Detailed Drawings |
|
|---|---|---|---|
| 4' Upslope x 4' Width | View | DWG | |
| 4' Upslope x 5' Width | View | DWG | |
| 4' Upslope x 6' Width | View | DWG | |
| 4' Upslope x 7' Width | View | DWG | |
| 4' Upslope x 8' Width | View | DWG | |
| 4' Upslope x 9' Width | View | DWG | |
| 4' Upslope x 10' Width | View | DWG | |
| 4' Upslope x 11' Width | View | DWG | |
| 4' Upslope x 12' Width | View | DWG | |
| 5' Upslope x 4' Width | View | DWG | |
| 5' Upslope x 5' Width | View | DWG | |
| 5' Upslope x 6' Width | View | DWG | |
| 5' Upslope x 7' Width | View | DWG | |
| 5' Upslope x 8' Width | View | DWG | |
| 5' Upslope x 9' Width | View | DWG | |
| 5' Upslope x 10' Width | View | DWG | |
| 5' Upslope x 11' Width | View | DWG | |
| 5' Upslope x 12' Width | View | DWG | |












